| Dates | Dynasty | ||
|---|---|---|---|
| ca. 2000-1500 B.C. | Xia | ||
| 1700-1027 B.C. | Shang | ||
| 1027-771 B.C. | Western Zhou | ||
| 770-221 B.C. | Eastern Zhou | ||
| 770-476 B.C. -- Spring and Autumn period | |||
| 475-221 B.C. -- Warring States period | |||
| 221-207 B.C. | Qin | ||
| 206 B.C.-A.D. 9 | Western Han | ||
| A.D. 9-24 | Xin (Wang Mang interregnum) | ||
| A.D. 25-220 | Eastern Han | ||
| A.D. 220-280 | Three Kingdoms | ||
| 220-265 -- Wei | |||
| 221-263 -- Shu | |||
| 229-280 -- Wu | |||
| A.D. 265-316 | Western Jin | ||
| A.D. 317-420 | Eastern Jin | ||
| A.D. 420-588 | Southern and Northern Dynasties | ||
| 420-588 | Southern Dynasties | ||
| 420-478 -- Song | |||
| 479-501 -- Qi | |||
| 502-556 -- Liang | |||
| 557-588 -- Chen | |||
| 386-588 | Northern Dynasties | ||
| 386-533 -- Northern Wei | |||
| 534-549 -- Eastern Wei | |||
| 535-557 -- Western Wei | |||
| 550-577 -- Northern Qi | |||
| 557-588 -- Northern Zhou | |||
| A.D. 581-617 | Sui | ||
| A.D. 618-907 | Tang | ||
| A.D. 907-960 | Five Dynasties | ||
| 907-923 -- Later Liang | |||
| 923-936 -- Later Tang | |||
| 936-946 -- Later Jin | |||
| 947-950 -- Later Han | |||
| 951-960 -- Later Zhou | |||
| A.D. 907-979 | Ten Kingdoms | ||
| A.D. 960-1279 | Song | ||
| 960-1127 -- Northern Song | |||
| 1127-1279 -- Southern Song | |||
| A.D. 916-1125 | Liao | ||
| A.D. 1038-1227 | Western Xia | ||
| A.D. 1115-1234 | Jin | ||
| A.D. 1279-1368 | Yuan | ||
| A.D. 1368-1644 | Ming | ||
| A.D. 1644-1911 | Qing | ||
| A.D. 1911-1949 | Republic of China (in mainland China) | ||
| A.D. 1949- | Republic of China (in Taiwan) | ||
| A.D. 1949- | People's Republic of China | ||
Saturday, August 27, 2016
china timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment